Trade shares on blockchain for the first time – The cryptocurrency market has evolved extensively since its inception with the birth of Bitcoin. Bitcoin has inspired the creation of other cryptocurrencies, and the DIM (Data Interchange Module) is one such altcoin. It is available in two versions: DIMCOIN and DIM Currencies. The DIMCOIN is a speculative coin that can be exchanged against other cryptocurrencies, while the value of the respective DIM Currency is equivalent to the fiat currency that it is exchanged from. Furthermore, only the DIM Currencies can be used as a means of payment in the DIM Ecosystem. The DIM Ecosystem offers services such as cryptonisation (virtualisation) of equity, trading in cryptonised shares and assets, cryptocurrency exchanges, crypto-fiat currency exchanges, e-commerce, debit card purchases, business transactions, and commodity trading. All of these functions and services can be accessed through computers and hand-held devices.
The DIM and DIM Ecosystem are created and operated by the DIMCOIN Foundation, and are based on the NEM blockchain technology. NEM offers a unique two-tier design using node reputation, spam protection, and incentivised infrastructure through supernodes – all to ensure safe and secure online trading and transactions. The access tool to the DIM Ecosystem is the personal Depotwallet which will be distributed by the DIMCOIN Foundation. WISE Consulting is intended to become the bureau de change for the DIM (DIMCOIN and DIM Currencies) within the DIM Ecosystem. Hybrid Stock Exchange (HYBSE) is the online trading platform for global issuers and investors and it provides a range of cryptonised assets like: Shares, ETC (Exchange-Traded Commodities), ETF (Exchange-Traded Fund), ETN (Exchange-Traded Note), Crypto-Forex Exchange, Index, Startups – IPO, Startups – ICO and Pirate Market.
ICO Countdown
Pre-ICO ends on the 15th of
July 2017 (23:59 CET)
July 2017 (23:59 CET)
2
Days
2
Hours
7
Minutes
36
Seconds
Participants
4078
Total Investment
2086.09
5,065,029.93 
Accepted Currencies






Roadmap
ICO started –
Our way to success
Our way to success
Why DIMCOIN
Token name | DIMCOIN |
---|---|
What does this Token represent? | 1 DIM Token will be equivalent to 100 DIMCOIN, each DIMCOIN is worth $0.01. The Tokens represent a form of ownership of the DIM Ecosystem. |
Payout structure | Investors with +50 DIM Tokens will receive 30% of the net fees earned on the DIM cryptocurrency transfers within the DIM Ecosystem according to the percentage of Tokens owned. |
Total supply | 10,000,000 Tokens available |
Token structure | 1 DIM Token includes 100 DIMCOIN |
Price per Token | 1$ per Token |
Fee Structure
Fee
Earnings
Earnings
ICO
Distribution*
Distribution*
Bonuses
Grid is constructed with
regards to amount raised
regards to amount raised
30%
1st - 15th of July20%
16th - 29th of July15%
30th of July - 12th of August10%
13th - 19th of August05%
20th - 27th of August0%
ICO endsExecutive Team
Our exemplary Board of Directors and Advisors afford their vast knowledge
of finance, policy and regulation to managing and advising DIMCOIN.
of finance, policy and regulation to managing and advising DIMCOIN.
Team
Our experienced team lend their understanding and ability in technology,
financial services and compliance to developing and maintaining DIMCOIN.
financial services and compliance to developing and maintaining DIMCOIN.

Frequently Asked Questions
When will I receive my DIMCOIN / DIM TOKENS? | You will receive an email from us within 10 days with instructions on how to receive your DIMCOIN / DIM TOKENS. You will need to download NEMs Nanowallet or DIMCOINs Depotwallet. We thank you for your patience! |
---|---|
What is the DIM? | The DIM is a digital cryptocurrency which comes in two versions, the DIMCOIN and DIM Currencies. |
What is DIMCOIN? | DIMCOIN is a tradable speculative cryptocurrency. |
What are DIM Currencies? | It’s a digital currency for the DIM-Ecosystem e-commerce and merchant purchasing. |
What is the DIM Ecosystem? | It’s a community of financial and equity service providers that utilise the DIM Currencies as a means of exchange. |
What is the Depotwallet? | It’s a blockchain wallet that permits users to buy, sell, manage and hold DIM cryptocurrencies and cryptonised assets. The wallet is free to download at the DIMCOIN ICO, HYBSE and Depotwallet websites. |
What does the DIM Foundation have to do with it? | It is responsible for the management, creation and distribution of both the DIMCOIN and DIM Currencies. |
What will determine the price of DIMCOIN? | The price of DIMCOIN is determined by market forces and also influenced by developments within the DIM Ecosystem. |
What can you buy with DIMCOIN? | You can trade and convert DIMCOIN to DIM Currencies, then you will be able to buy cryptonised assets in the DIM Ecosystem. Through Depotwallet debit cards users can perform online and walk-in merchant shopping. |
Who can accept DIMCOIN? | Anyone with a Depotwallet account can send and accept DIMCOIN. |
What do I get for $1? | $1 = 1 Token + 100 DIMCOINS + Bonus DIMCOIN |
Where and how can I buy cryptonised equity? | You can find all the crypto-equities on HYBSE.com, and you can purchase them through the Depotwallet (currently in beta phase). |
Can I buy more tokens with the same email address I already used? | Yes you can. |
How do I send and receive DIMCOIN? | DIMCOIN is sent and received in the Depotwallet / Nanowallet. |
How long will it take until I receive DIMCOIN in my wallet? | You should receive your DIMCOIN between 10 and 15 days. |
When will DIMCOIN be listed in exchanges? | DIMCOIN will be listed on exchanges by the end of the 4th quarter 2017. |
Which exchanges will DIMCOIN be listed on? | Initially they will be listed on all exchanges that the XEM is listed on, with more to come. |
What is the total supply of DIMCOIN? | The total supply is 9 Billion DIMCOIN. |
Can I buy more even if I already bought? | Absolutely yes. |
How to register depotwallet? | To register depotwallet: 1. Visit: https://depotwallet.com/#!/ 2. Open Account 3. Wallet name and Password and Create 4. Save the “.wlt” file in a secure location 5. Open text document 6. Copy and paste the raw wallet file and private keys on a text document 7. Check the boxes and Agree |
What is the difference between DIMCOIN and DIM Token? | The DIM TOKEN is something that is only available during the Pre-ICO and ICO period. Buying 50+ DIM TOKENS qualifies the user to receive 30% bonus of the net transfer fees from the DIM Ecosystem. The DIMCOIN is a speculative coin which is used for investing and use within the DIM Ecosystem. |
How do I invest? | You need to have a cryptocurrency wallet in order to purchase DIMCOIN, and you need to create a Depotwallet / Nanowallet in order to receive DIMCOIN. You can invest from the DIMCOIN website by following the prompts. |
Komentar
Posting Komentar